LX600 Technical Data | |||||||
Power Rating | 55W | ||||||
Voltage (V) | 12VDC/24VDC/36VDC | ||||||
Stroke (mm) | 100 150 200 250 300 400 500… | ||||||
Load speed (mm/s) | 5 | 9 | 18 | 25 | 32 | 50 | 100 |
Load Force (N) | 6000 | 3000 | 2000 | 1000 | 800 | 600 | 300 |
Mounting Distance | S+175 | ||||||
Limit Switch | Internal | ||||||
Operating | -25 ~ +65 | ||||||
Operating Frequency | 10% ~ 20% | ||||||
Noise Grade | <45dB | ||||||
IP Grade | IP54 |
Vui lòng đợi ...